Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 4,510 |
| Cases Cleared | 2,749 |
| Rewards Paid | $516,366 |
| Property Recovered | $3,910,232 |
| Drugs Seized | $8,196,070 |
| Total $ Recovered | $12,223,477 |
| As of 04/28/2026 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 4,510 |
| Cases Cleared | 2,749 |
| Rewards Paid | $516,366 |
| Property Recovered | $3,910,232 |
| Drugs Seized | $8,196,070 |
| Total $ Recovered | $12,223,477 |
| As of 04/28/2026 | |